| Bill Cycle – 2025 | Amount Paid |
| January 2025 | $8,236.41 |
| February 2025 | $7,437.06 |
| March 2025 | $8,421.70 |
| April 2025 | $8,700.78 |
| May 2025 | $9,372.45 |
| June 2025 | $10,182.07 |
| July 2025 | $10,577.64 |
| August 2025 | $11,262.39 |
| September 2025 | $10,286.60 |
| October 2025 | $9,325.71 |
| November 2025 | |
| December 2025 |
| Bill Cycle – 2024 | Amount Paid |
| January 2024 | $3,603.89 |
| February 2024 | $1,035.40 |
| March 2024 | $2,646.12 |
| April 2024 | $8,082.75 |
| May 2024 | $8,754.02 |
| June 2024 | $4,755.53 |
| July 2024 | $10,156.63 |
| August 2024 | $10,373.11 |
| September 2024 | $8,970.95 |
| October 2024 | $8,015.49 |
| November 2024 | $6,681.76 |
| December 2024 | $7,024.02 |
| Bill Cycle – 2023 | Amount Paid |
| Jan-2023 | $4,452.27 |
| Feb-2023 | $4,222.16 |
| Mar-2023 | $3,936.04 |
| Apr-2023 | $3,284.82 |
| May-2023 | $4,242.76 |
| Jun-2023 | $5,651.07 |
| July-2023 | $11,250.23 |
| Aug-2023 | $8,537.25 |
| Sep-2023 | $10,190.94 |
| Oct-2023 | $6,899.96 |
| Nov-2023 | $8,135.79 |
| Dec-2023 | $5,640.59 |
| Bill Cycle – 2022 | Amount Paid |
| Jan-2022 | $2,743.10 |
| Feb-2022 | $2,606.39 |
| Mar-2022 | $3,164.33 |
| Apr-2022 | $3,360.99 |
| May-2022 | $3,518.23 |
| Jun-2022 | $4,652.59 |
| July-2022 | $5,387.77 |
| Aug-2022 | $5,993.17 |
| Sep-2022 | $8,599.54 |
| Oct-2022 | $5,633.82 |
| Nov-2022 | $4,053.22 |
| Dec-2022 | $2,831.34 |
| Bill Cycle – 2021 | Amount Paid |
| Jan-2021 | $2,608.63 |
| Feb-2021 | $2,905.62 |
| Mar-2021 | $3,465.34 |
| Apr-2021 | $2,386.58 |
| May-2021 | $2,592.68 |
| Jun-2021 | $3,713.97 |
| July-2021 | $4,081.26 |
| Aug-2021 | $3,798.14 |
| Sep-2021 | $4,667.72 |
| Oct-2021 | $3,396.03 |
| Nov-2021 | $2,400.74 |
| Dec-2021 | $4,426.46 |
| Bill Cycle – 2020 | Amount Paid |
| Jan-2020 | $2,242.40 |
| Feb-2020 | $2,225.50 |
| Mar-2020 | $2,116.96 |
| Apr-2020 | $2,384.65 |
| May-2020 | $2,391.28 |
| Jun-2020 | $3,014.70 |
| July-2020 | $3,227.84 |
| Aug-2020 | $3,989.07 |
| Sep-2020 | $3,016.86 |
| Oct-2020 | $3,218.05 |
| Nov-2020 | $3,388.81 |
| Dec-2020 | $2,621.23 |
| Bill Cycle – 2019 | Amount Paid |
| Jan-2019 | $113.38 |
| Feb-2019 | $2,093.13 |
| Mar-2019 | $2,084.11 |
| Apr-2019 | $2,202.87 |
| May-2019 | $2,390.21 |
| Jun-2019 | $2,965.45 |
| Jul-2019 | $3,559.55 |
| Aug-2019 | $3,800.90 |
| Sep-2019 | $4,158.96 |
| Oct-2019 | $3,882.81 |
| Nov-2019 | $3,253.29 |
| Dec-2019 | $2,228.46 |
*Water well is owned by the county – no water fees
*County is all electric – no gas fees